Analog Devices
analog.com
Analog Devices Logo Assets
About Analog Devices
A semiconductor company that designs and manufactures analog, mixed-signal, and digital signal processing integrated circuits used in industrial, automotive, communications, and healthcare applications.
Analog Devices's Brand Colors
| Hex Code | Color name | RGB |
|---|---|---|
| Black | 0, 0, 0 | |
| Dark Cyan | 0, 103, 185 | |
| Black | 16, 24, 32 | |
| White | 255, 255, 255 | |
| Dim Gray | 104, 108, 125 | |
| Crimson | 199, 55, 64 | |
| Chocolate | 231, 100, 35 | |
| Dark Cyan | 0, 111, 185 | |
| Light Sea Green | 0, 159, 189 | |
| Sea Green | 37, 164, 73 | |
| Turquoise | 74, 198, 255 | |
| Midnight Blue | 0, 57, 101 |
Add Analog Devices logo to your app or website
Use the Logo API to embed the Analog Devices logo and millions of others directly in your app or website. Get a free API key to get started.
<img src="https://img.logo.dev/analog.com?token=YOUR_API_TOKEN" />